E-mail: jstevens [at] metuchenhigh.org
|
|
||||
If you are a Windows user who cannot view the multiple-page TIFF files that are posted in the first "Class Notes" column, click here for help. For Mac users, from the Apple website: "To resolve the issue, download and install the Mac OS X 10.4.3 Update". | ||||
AB-BC Calculus, Period 2 |
||
| Note: an optional quest is available for MP 4. See me for a list of topics on the quest. | ||
| Date | Homework | Class Notes |
| 5-9 | Class Notes | |
| 5-8 | Quest Thurs. focusing on Ch. 11 Change: no quest on Friday |
Class Notes |
| 5-7 | . 653: 12, 13, 14, 25, 26, 27 | Class Notes |
| 5-4 | p. 653: 1-6 | 11.4 |
| 5-3 | Class Notes | |
| 5-2 | p. 645: 5-10, 30 | Class Notes
11.3 |
| 5-1 | Class Notes | |
| 4-30 | p. 638: 7, 9, 11, 17, 19, 21 | Class Notes
11.2 |
| 4-26 | p. 629: 7-9, 15-17, 19-22, 45-48 | Class Notes
11.1 |
| 4-25 | p. 615: 26, 46, 64-67 | |
| 4-24 | p. 509: 15-18 p. 619: 26, 46, 64-67 |
8.4 |
| 4-23 | p. 615: 31-33, 36, 37 | Class Notes |
| 4-20 | p. 615: 1, 3, 5, 7, 9 | Class Notes
10.7 |
| 4-19 | p. 603: 23-26, 27, 28, 31, 32 | Class Notes |
| 4-18 | p. 603: 3, 6, 8, 9, 11, 12 | Class Notes 10.6 |
| 4-17 | Class Notes | |
| 4-13 | p. 593: 34-39 Quiz Monday AP prob. due Mon. |
Class Notes
Convergence Tests |
| 4-12 | p. 592: 7-14 | Class Notes |
| 4-11 | p. 588: 15, 17, 18 | Class Notes |
| 4-10 | p. 588: 3-10 AP prob. due Thurs. |
Class Notes
10.4 |
| 3-29 | p. 581: 19-26 | Class Notes |
| 3-26 | Quiz Tues. AP prob. due Wed. |
Class Notes |
| 3-23 | p. 581: 2, 3, 5, 9, 10, 11, 12 | Class Notes
10.3 |
| 3-22 | p. 572: 13-17 | Class Notes |
| 3-20 | p. 572: 19-26 | |
| 3-19 | p. 571: 3-6, 9, 11 AP prob. due Thurs. |
Class Notes
10.2 |
| 3-15 | p. 561: 11-24 | Class Notes |
| 3-14 | Class Notes 10.1 |
|
| 3-13 | The deadline for the Euler's Method in Excel project is Friday E-mail your Excel file to: jstevens@metuchenhigh.org |
|
| 3-9 | Quest Tuesday | Class Notes |
| 3-7 | p. 538: 3, 16, 17 | Class Notes
9.4 Slope Field worksheet |
| 3-6 | 15-18 on worksheet | Class Notes |
| 3-5 | pgs. 1, 2 of worksheet | Class Notes
9.3 |
| 3-1 | Class Notes | |
| 2-29 | p. 529: 6-9 Quiz Friday |
Class Notes |
| 2-28 | p. 522: 20-23, 36, 38, 39, 40 | Class Notes
9.2 |
| 2-27 | p. 521: 6, 9, 14, 16, 18, 19 | Class Notes
9.1 |
| 2-24 | p. 485: 3, 8, 9, 10, 15 | Class Notes |
| 2-22 | p. 474: 65-72 | 8.1 |
| 2-16 | Class Notes | |
| 2-15 | p. 474: 11, 12, 22, 24, 25, 26
Quiz Thurs. 2/23 |
Class Notes |
| 2-14 | p. 474: 5-10, 15-18 | |
| 2-13 | p. 474: 3, 4 | Class Notes 7.7 |
| 2-10 | p. 464: 12, 13, 14, 27, 28, 31 | 7.6 |
| 2-9 | p. 439: 16, 17 | Class Notes |
| 2-7 | p. 439: 1-4, 9, 11 | Class Notes |
| 2-6 | Class Notes
7.3 |
|
| 2-3 | p. 431: 20, 44, 48, 50, 51, 52 Quiz on Wed. |
Class Notes |
| 2-2 | p. 431: 8, 9, 15, 19, 21, 22 | Class Notes
7.2 |
| 2-1 | p. 424: 3, 4, 7, 11 | Class Notes
7.1 |
| 1-31 | p. 399: 13, 20, 23-28 | Class Notes |
| 1-30 | p. 398: 1-4 | Class Notes
6.3 |
| 1-27 | p. 392: 36, 39, 40, 42, 43, 46 | |
| 1-19 | Class Notes | |
| 1-18 | Class Notes | |
| 1-17 | Class Notes | |
| 1-12 | Class Notes | |
| 1-11 | p. 389: 1, 2, 4 | |
| 1-10 | Class Notes
6.2 |
|
| 1-9 | p. 380: 21-23, 31, 34, 42 AP prob. due Wed. Quest Fri. |
Class Notes |
| 1-6 | p. 379: 1, 2, 3, 10 | 6.1 |
| 1-5 | p. 366: 16-20 | Class Notes |
| 1-4 | p. 355: 68-70 p. 366: 1, 7-11 AP prob. due Fri. |
Class Notes
5.8 |
| 1-3 | p. 355: 13-15 | Class Notes |
| 12-21 | p. 355: 5-9 | Class Notes
5.7 |
| 12-20 | p. 350: 51-58 AP problem due Thurs. |
Class Notes |
| 12-14 | p. 349: 7-14 | Class Notes
5.6 |
| 12-13 | p. 341: 4, 5, 14, 15, 20, 21, 22
AP prob. due Fri. |
Class Notes |
| 12-12 | p. 335: 4, 5, 7, 8, 15, 16, 19, 20, 23, 29, 30 | Class Notes
5.5 |
| 12-9 | p. 329: 9, 10, 12, 30, 31, 32, 37, 38 | 5.4 |
| 12-8 | AP problem due Mon. | |
| 12-6 | p. 321: 13, 14, 50-53, 55-58 AP problem |
Class Notes
5.3 |
| 12-5 | p. 321: 5-8 | Class Notes |
| 12-2 | p. 308: 1-4, 14, 21 | Class Notes
5.1 |
| 12-1 | p. 292: 43, 44, 47-51, 58, 61 | |
| 11-29 | p. 292: 1-12 | 4.9 |
| 11-22 | p. 282: 4, 5, 7, 10 | 4.8 |
| 11-21 | Class Notes | |
| 11-18 | p. 277: 17, 21, 22, 26, 27, 32 | Class Notes
4.7 |
| 11-17 | p. 265: 6, 8, 9, 11 | Class Notes |
| 11-16 | p. 265: 2-5 | 4.6 |
| 11-15 | ||
| 11-14 | Class Notes | |
| 11-9 | p. 243: 4, 22, 28, 32, 33, 37, 45, 49 | Class Notes
4.4 |
| 11-7 | p. 237: 36, 39, 43, 46 | Class Notes |
| 11-4 | p. 236: 1, 4, 10, 13, 19, 22, 23, 24
Some problems use the First Derivative Test, which is on p. 233 |
Class Notes |
| 11-3 | p. 227: 15, 16, 17, 19, 23, 47 | Class Notes
4.3 |
| 11-2 | p. 227: 1-4, 7, 9, 11, 12 | 4.1
4.2 |
| 10-31 | Class Notes | |
| 10-28 | p. 217: 1, 3, 16, 17, 33, 34 | Class Notes |
| 10-27 | p. 204: 5, 9, 12, 17, 28 | Class Notes |
| 10-26 | p. 204: 1-4, 10, 11 | Class Notes |
| 10-25 | p. 204: 19-22 | 3.11 |
| 10-24 | p. 197: 9, 10, 11, 17, 18, 20, 27, 32 | 3.10 |
| 10-21 | ||
| 10-20 | p. 191: 12, 13, 18, 19, 24, 25 | Class Notes |
| 10-19 | 191: 3-11 odds | Class Notes
3.9 |
| 10-18 | p. 185: 32, 35, 36 | Class Notes |
| 10-17 | p. 185: 9, 10, 17, 23, 31, 33 | Class Notes
3.8 |
| 10-13 | p. 178: 56-59, 78-80 (for Mon.) | Class Notes |
| 10-12 | p. 178: 21-28 | 3.7 |
| 10-11 | p. 170: 3, 6, 17, 28, 32, 35 | Class Notes 3.6 |
| 10-10 | p. 165: 17, 23, 27, 39, 40 | Class Notes 3.5 |
| 10-7 | p. 158: 9-13 | |
| 10-6 | Class Notes | |
| 10-5 | p. 158: 1-6 Prepare for quiz |
3.4 |
| 10-4 | p. 148: 7-12, 15, 16 | Class Notes |
| 10-3 | p. 148: 1-6, 13, 14 | Class Notes
3.3 |
| 9-28 | p. 140: 65, 71, 73, 74, 75, 77-80 | |
| 9-27 | p. 140: 46-49, 52, 53 | Class Notes |
| 9-26 | p. 138: 9-11, 18, 19, 27-29 | Class Notes
3.2 |
| 9-21 | p. 124: 13, 23, 25, 33 | Class Notes |
| 9-20 | p. 124: 1, 2, 7 | 3.1 |
| 9-19 | p. 106: 1-3 | Class Notes
2.7 |
| 9-16 | p. 102: 1, 2, 5, 6, 9-14, 22, 23, 25 | 2.6 |
| 9-15 | p. 98: 17-21 | |
| 9-14 | p. 97: 1-6 | 2.5 |
| 9-13 | p. 91: 5, 7, 14, 17, 20, 21, 65, 67, 78 | Class Notes |
| 9-12 | p. 76: 40, 41, 42, 44, 47, 48. p. 82: 25-28 |
Class Notes
2.3 2.4 |
| 9-9 | p. 76: 8, 29, 30, 31, 37, 38, 39 | |
| 9-8 | p. 76: 1, 7, 24, 25, 27, 28 | 2.2 |
| 9-7 | p. 66: 1, 3 | 2.1 |
BC Calculus, Period 3 |
|||
| Note: an optional quest is available for MP 4. See me for a list of topics on the quest. | |||
| Date | Homework | Class Notes (TIFF format) |
|
| 5-8 | Class Notes | ||
| 5-7 | Class Notes | ||
| 5-3 | p. 550: 8-10, 12, 15, 31 | Class Notes | |
| 5-2 | p. 513: 2, 22, 25, 26 | Class Notes | |
| 5-1 | p. 477: 4, 5, 26, 29, 30, 34, 56, 85, 87, 89 | Class Notes | |
| 4-30 | p. 414: 11, 21, 24, 29, 30 | Class Notes | |
| 4-27 | p. 369: 11, 20, 31, 36, 39, 57, 61, 75 | Class Notes | |
| 4-26 | p. 294: 13, 20, 29, 31, 41, 55, 56, 72 | Class Notes | |
| 4-23 | p. 207: 1, 13, 19, 23, 65, 69 | Class Notes | |
| 4-20 | Quest Tuesday | Class Notes | |
| 4-19 | Class Notes | ||
| 4-18 | p. 681: 5, 9, 11, 16, 19, 23 | Class Notes
12.1 |
|
| 4-17 | Class Notes | ||
| 4-13 | p. 654: 24-27 Quiz Monday AP prob. due Mon. |
Class Notes | |
| 4-12 | p. 653: 15, 18, 19 | Class Notes | |
| 4-11 | p. 653: 9, 10, 13, 14 | Class Notes | |
| 4-10 | p. 653: 3-7 AP prob. due Thurs. |
Class Notes | |
| 3-29 | Class Notes | ||
| 3-27 | p. 646: 26, 41, 42, 43 | Class Notes
11.4 |
|
| 3-26 | p. 646: 9, 10 | Class Notes | |
| 3-23 | p. 646: 8, 12-15, 18-22 | Class Notes | |
| 3-20 | Quiz Thurs. | Class Notes
11.3 |
|
| 3-19 | p. 638: 16-19, 21-23 AP prob. due Thurs. |
Class Notes | |
| 3-15 | Class Notes | ||
| 3-13 | p. 638: 4, 6, 9, 11 | Class Notes
11.2 |
|
| 3-12 | p. 630: 45-48; 53-56 | Class Notes | |
| 3-7 | p. 629: 7-9, 19-21 Quest Friday |
Parametric Graph | |
| 3-6 | Class Notes
11.1 |
||
| 3-5 | Class Notes | ||
| 3-2 | p. 615: 47, 48, 51, 62, 64-67 | ||
| 3-1 | Class Notes | ||
| 2-29 | p. 615: 21, 23, 26 | ||
| 2-28 | p. 615: 12 Quiz Thursday |
||
| 2-27 | Class Notes | ||
| 2-24 | p. 510: 29, 32, 33 | ||
| 2-23 | p. 510: 30, 31 | 8.4 | |
| 2-22 | Class Notes | ||
| 2-15 | p. 615: 31, 32, 36, 37 | ||
| 2-14 | p. 614: 1, 2, 3, 5 Quiz Thurs. |
10.7 | |
| 2-10 | Class Notes | ||
| 2-9 | Class Notes | ||
| 2-8 | p. 604: 38, 40-43 | Class Notes | |
| 2-6 | p. 604: 29-32 | Class Notes | |
| 2-3 | p. 603: 13-18 Quiz Tues. |
Class Notes | |
| 2-2 | p. 603: 8-12 | ||
| 2-1 | Class Notes
10.6 |
||
| 1-31 | p. 593: 19-25 | ||
| 1-30 | Class Notes | ||
| 1-27 | p. 592: 2-20 | ||
| 1-19 | Class Notes | ||
| 1-18 | Class Notes | ||
| 1-17 | Class Notes | ||
| 1-9 | Quest Thurs. | Class Notes
10.5 |
|
| 1-6 | p. 588: 5-10, 14, 17 | Class Notes | |
| 1-5 | p. 581: 34-39 | 10.4 | |
| 1-4 | p. 581: 25-30 | Class Notes | |
| 1-3 | p. 581: 1, 3, 6-10 | Class Notes
10.3 |
|
| 12-22 | p. 572: 13-16 | ||
| 12-20 | AP problem due Thurs. | Class Notes | |
| 12-14 | Class Notes | ||
| 12-13 | bouncing ball worksheet | Class Notes | |
| 12-12 | perpetuity worksheet | Class Notes | |
| 12-9 | p. 572: 9, 11, 19-21, 23-26 | ||
| 12-8 | p. 571: 1-6 | Class Notes
10.2 |
|
| 12-7 | p. 561: 49-51, 54-56, 58-60 | Class Notes | |
| 12-5 | p. 561: 1, 4, 5, 11, 14-17, 45-48 | Class Notes | |
| 12-2 | p. 549: 21-23 | Class Notes
10.1 |
|
| 12-1 | p. 548: 2, 5, 8 | 9.4
9.5 Class Notes |
|
| 11-29 | p. 542: 5, 6, 7, 9 | Class Notes | |
| 11-28 | p. 542: 1-4 | Class Notes | |
| 11-14 | p. 538: 16, using Euler's Improved method | Class Notes | |
| 11-9 | p. 538: 12, 13, 17 | Class Notes | |
| 11-7 | p. 537: 1-4 | 9.3 | |
| 11-4 | p. 529: 15-17 | Class Notes | |
| 11-2 | p. 529: 11-14 | Class Notes | |
| 11-1 | p. 529: 1-5 | 9.2 | |
| 10-31 | Class Notes | ||
| 10-28 | p. 522: 35, 36, 38, 39, 45 | Class Notes | |
| 10-27 | p. 521: 5, 6, 7, 19, 20, 21 | 9.1 | |
| 10-26 | p. 479: 92-97 | Class Notes | |
| 10-25 | p. 474: 67-73 | Class Notes | |
| 10-24 | p. 474: 13, 16, 17, 19, 20, 28, 31 | Class Notes | |
| 10-21 | p. 474: 5-12 | ||
| 10-20 | p. 473: 1-4 | 7.7 | |
| 10-19 | 464: 12-15 | Class Notes | |
| 10-18 | p. 464: 5-11 | 7.6 | |
| 10-17 | p. 439: 39-41 | Class Notes | |
| 10-13 | p. 439: 35, 36 (for Mon.) | Class Notes | |
| 10-12 | p. 439: 9, 10, 13, 18 | Class Notes | |
| 10-11 | p. 439: 1, 3, 4 | Class Notes
7.3 |
|
| 10-10 | AP problem due Wed. | ||
| 10-7 | P. 431: 9, 10, 13, 20, 21, 22 | Class Notes | |
| 10-6 | p. 431: 1-7 | 7.2 | |
| 10-5 | AP problem due Monday | ||
| 10-4 | Handout on expected value, median | Class Notes | |
| 10-3 | Class Notes | ||
| 9-28 | p. 337: 7, 8 | Class Notes | |
| 9-27 | p. 335: 1, 3, 4 | ||
| 9-26 | Class Notes | ||
| 9-21 | |||
| 9-20 | complete FR #4 | Class Notes | |
| 9-19 | best-fit line problem | Class Notes | |
| 9-16 | |||
| 9-15 | Class Notes | ||
| 9-14 | |||
| 9-13 | p. 121: 12, 13 | Class Notes | |
| 9-12 | p. 121: 9, 10 | Class Notes | |
| 9-9 | Class Notes | ||
| 9-8 | p. 148: 5, 6, 8 | Class Notes | |
| 9-7 | handout: 2-4 | Class Notes | |
AB Calculus, Period 4A |
||
| Date | Homework | Class Notes (TIFF format) |
| 5-8 | Class Notes | |
| 5-7 | p. 550: 8, 9, 11, 12, 13 | Class Notes |
| 5-3 | p. 513: 1-4 | Class Notes |
| 5-2 | p. 477: 4-7 | Class Notes |
| 5-1 | p. 414: 11, 21, 24, 30 | Class Notes |
| 4-30 | p. 369: 11, 20, 31, 36, 39, 57, 61, 75 | Class Notes |
| 4-27 | p. 294: 13, 20, 29, 31, 41, 55, 56, 72 | Class Notes |
| 4-25 | ||
| 4-23 | p. 207: 1, 13, 19, 23, 65, 69 | Class Notes |
| 4-20 | Quest Tuesday | |
| 4-19 | p. 115: 5, 8, 9, 10, 17, 24, 34, 35 | Class Notes |
| 4-18 | Class Notes | |
| 4-17 | slope field worksheet: 11-17 | Class Notes |
| 4-13 | Quiz Monday AP prob. due Mon. |
Class Notes |
| 4-12 | worksheet 4-10 |
Class Notes |
| 4-11 | Class Notes | |
| 4-10 | p. 529: 6-9 AP prob. due Thurs. |
Class Notes |
| 3-29 | Class Notes | |
| 3-28 | Class Notes | |
| 3-27 | Class Notes | |
| 3-26 | p. 522: 29-33, 41 Quiz Tues. AP prob. due Wed. |
Class Notes |
| 3-23 | p. 522: 45 | Class Notes |
| 3-22 | Class Notes | |
| 3-20 | p. 521: 4, 5, 6, 9, 13-16 | |
| 3-19 | Class Notes
9.1 |
|
| 3-15 | p. 485: 3, 8, 9, 10, 15 | |
| 3-14 | Class Notes
8.1 |
|
| 3-13 | Class Notes | |
| 3-9 | Quest Monday | Class Notes
7.1 |
| 3-7 | p. 398: 24-28, 30 | Class Notes | 3-6 | p. 398: 13, 16, 21, 22, 23, 32 | Class Notes |
| 3-5 | p. 398: 3, 4, 20, 26 | Class Notes
6.3 |
| 3-1 | p. 392: 38, 39, 40, 45, 53, 54, 55 | Class Notes |
| 2-29 | Quiz Friday | Class Notes |
| 2-28 | Class Notes | |
| 2-27 | p. 390: 12, 13, 14, 18 | Class Notes |
| 2-24 | p. 389: 2, 4, 9, 10 | Class Notes |
| 2-22 | p. 380: 31, 37, 39, 41 | 6.2 |
| 2-16 | Quiz Thurs. 2/23 | Class Notes |
| 2-15 | p. 380: 16-18 | Class Notes |
| 2-14 | p. 379: 1, 2, 3, 15 | Class Notes
6.1 |
| 2-13 | p. 366: 18-20 | Class Notes |
| 2-10 | p. 366: 11-14 | |
| 2-9 | p. 366: 1, 7-11 | 5.8 |
| 2-7 | Class Notes | |
| 2-6 | p. 355: 7, 8, 13, 14, 15, 29, 30 | |
| 2-3 | Quiz Wed. | Class Notes
5.7 |
| 2-2 | p. 349: 46, 47, 48, 49, 51, 52 | Class Notes |
| 2-1 | Class Notes
5.6 |
|
| 1-31 | p. 349: 8, 12, 18, 19 | Class Notes |
| 1-30 | p. 341: 2, 6, 8, 9-12 | Class Notes |
| 1-27 | p. 341: 4, 5, 14, 15, 20, 21 | |
| 1-19 | Class Notes | |
| 1-18 | Class Notes | |
| 1-17 | Class Notes | |
| 1-12 | Class Notes
5.5 |
|
| 1-11 | Class Notes | |
| 1-10 | p. 335: 7, 8, 24, 25, 29, 30 | Class Notes |
| 1-9 | p. 335: 3-6, 23 AP prob. due Wed. Quest Fri. |
Class Notes
5.4 |
| 1-6 | p. 329: 27-32, 37-39 | |
| 1-5 | p. 322: 13-15, 50-53 | Class Notes
5.3 |
| 1-4 | p. 321: 3-8 AP Prob. due Fri. |
5.2 |
| 12-22 | Class Notes | |
| 12-21 | p. 308: 1-4, 14, 21 | Class Notes
5.1 |
| 12-20 | p. 292: 43, 44, 47-51, 58, 61 AP problem due Thurs. |
Class Notes |
| 12-14 | p. 292: 29-36 | Class Notes |
| 12-13 | p. 282: 7, 20 p. 292: 1-12 AP prob. due Fri. |
Class Notes
4.9 |
| 12-12 | p. 282: 2-5 | Class Notes
4.8 |
| 12-9 | p. 277: 17, 21, 22, 26, 27, 32 | 4.7 |
| 12-8 | AP problem due Mon. | |
| 12-7 | p. 265: 6, 8, 10 AP problem |
Class Notes |
| 12-6 | p. 265: 9, 11, 13, 15 | Class Notes |
| 12-5 | p. 265: 2-5 | 4.6 |
| 12-2 | Class Notes | |
| 12-1 | p. 243: 22, 28, 32, 33, 37, 45, 49 | |
| 11-29 | 4.4 | |
| 11-28 | p. 243: 4 | Class Notes |
| 11-22 | p. 236: 1, 4, 10, 13, 19, 22, 23, 24 | 4.3 |
| 11-21 | p. 227: 63 | Class Notes |
| 11-18 | p. 227: 15, 16, 17, 19, 23, 47 | Class Notes
4.2 |
| 11-17 | p. 227: 1-4, 7, 9, 11, 12 | Class Notes |
| 11-16 | p. 217: 1, 3, 16, 17, 33, 34 | 4.1 |
| 11-14 | Class Notes | |
| 11-9 | p. 205: 26, 27, 32 | Class Notes |
| 11-7 | p. 205: 9, 12, 17, 28 | Class Notes |
| 11-4 | p. 204: 1-4, 5, 6, 10, 11 | Class Notes |
| 11-3 | p. 198: 35, 36 p. 205: 19-23 |
Class Notes
3.11 |
| 11-2 | p. 197: 15-18, 24, 29 | 3.10 |
| 10-31 | Class Notes | |
| 10-28 | p. 191: 12, 13, 18, 19, 24, 25 | Class Notes |
| 10-27 | p. 191: 3-11 odds | Class Notes
3.9 |
| 10-26 | p. 185: 32, 35, 36 | Class Notes |
| 10-25 | p. 185: 9, 10, 17, 23, 31, 33 | Class Notes |
| 10-24 | p. 178: 21-28 | 3.8 |
| 10-21 | Class Notes | |
| 10-20 | p. 178: 9-14 | Class Notes
3.7 |
| 10-19 | 170: 27, 29, 33, 37, 39, 40 | Class Notes |
| 10-18 | p. 170: 3, 6, 17, 28, 32, 35 | Class Notes
3.6 |
| 10-17 | p. 165: 17, 23, 27, 39, 40 | |
| 10-13 | Class Notes
3.5 |
|
| 10-12 | p. 158: 13, 20, 22, 30 | Class Notes |
| 10-11 | p. 158: 9-12 | Class Notes |
| 10-10 | p. 158: 1-6 | Class Notes
3.4 |
| 10-7 | p. 148: 7-12, 15, 16 | Class Notes |
| 10-6 | p. 148: 1-6, 13, 14 | Class Notes
3.3 |
| 10-5 | Prepare for quiz | Class Notes |
| 10-4 | Handout with circled problems | Class Notes |
| 10-3 | p. 140: 65, 71, 73, 74, 75, 77-80 | Class Notes |
| 9-28 | p. 140: 46, 47, 49, 52, 53 | Class Notes |
| 9-27 | p. 138: 9-11, 18, 19, 27-29 | 3.2 |
| 9-26 | Class Notes | |
| 9-21 | p. 124: 7, 13, 23, 25, 33 | Class Notes |
| 9-20 | p. 124: 1, 2 | Class Notes
3.1 |
| 9-19 | p. 102: 22, 23, 25 p. 106: 1-3 |
Class Notes
2.7 |
| 9-16 | p. 98: 17-21 p. 102: 1, 2, 5, 6, 9-14 |
2.6 |
| 9-15 | p. 97: 1-6 | |
| 9-14 | p. 91: 5, 7, 14, 17, 20, 21, 65, 67, 78 | 2.5
Class Notes |
| 9-13 | p. 76: 40, 41, 42, 44, 47, 48 | 2.4 |
| 9-12 | p. 76: 8, 29-31, 37-39 p. 82: 25-28 |
2.3 |
| 9-9 | p. 76: 1, 7, 24, 25, 27, 28 | 2.2 |
| 9-8 | p. 66: 1, 3 | |
| 9-7 | 2.1 | |