
| 2009-2010 Results | ||||||||||||||||||||||||||
| Meet | Top Individuals | Top Schools | ||||||||||||||||||||||||
| Cumulative Results | 1. East Brunswick HS student - 
9.7 avg. 2. Montgomery HS student - 9.4 3. Union County Magnet HS student - 9.4 4. East Brunswick HS - 9.3 5. South Brunswick HS student - 8.7 6. Bridgewater - Raritan HS student - 8.6 7. J.P. Stevens HS student - 9.5 8. Hillsborough HS student - 7.7 9. Montgomery HS student - 8.7 10. Hillsborough HS student - 7.1 | 1. Montgomery HS - 182 2. East Brunswick HS - 181 3. J.P. Stevens - 179 | ||||||||||||||||||||||||
| Sept. Franklin HS | East Brunswick HS - 10 JP Stevens HS - 10 Montgomery HS - 10 Union County Magnet HS - 10 JP Stevens HS - 9 | Montgomery HS - 26 JP Stevens HS - 26 East Brunswick HS - 23 | ||||||||||||||||||||||||
| Oct. Bridgewater-Raritan HS | East Brunswick - 10 Union County Magnet HS - 10 East Brunswick - 9 Montgomery - 9 Montgomery - 8 | East Brunswick HS - 26 Montgomery HS - 24 South Brunswick HS - 21 Union County Magnet HS - 21 | ||||||||||||||||||||||||
| Nov. North Brunswick HS | 
 | Montgomery HS - 27 East Brunswick HS - 26 J. P. Stevens HS - 24 Union County Magnet HS - 24 | ||||||||||||||||||||||||
| Dec. East Brunswick HS | Montgomery HS - 10 North Brunswick HS - 10 
 | Montgomery HS - 27 North Brunswick HS - 27 East Brunswick HS - 26 | ||||||||||||||||||||||||
| Jan. Union County Magnet HS | 
 | East Brunswick - 27 Montgomery HS - 27 Hillsborough - 26 | ||||||||||||||||||||||||
| Feb. Edison HS | 
 | 
 | ||||||||||||||||||||||||
| March - Piscataway HS | 
 | 
 | ||||||||||||||||||||||||
| April - South Brunswick HS | Bridgewater-Raritan HS - 10 East Brunswick HS - 10 East Brunswick HS - 10 J. P. Stevens - 10 J. P. Stevens - 10 Middlesex County Academy - 10 Middlesex County Academy - 10 Montgomery HS - 10 | J. P. Stevens - 29 East Brunswick - 28 Middlesex County Academy - 28 Montgomery - 28 | ||||||||||||||||||||||||